
Pennsylvania Business Education Association
EDUCATOR OF THE YEAR AWARDS
Year |
Post-Secondary |
Secondary |
Scholarship |
| 2011 | Carolyn Fisher | Nicholas DeLuca, Bloomsburg University | |
| 2010 | Frank Mayo | Bill Egan, Bloomsburg University | |
| 2009 | Renee Hughes | ||
| 2008 | Dr. Dawn E. Woodland | Kevin W. Willson | Meribeth Lawrence, Bloomsburg University |
| 2007 | Dr. Linda Szul | Gerry Abramson | Katy Kodish, Bloomsburg University |
| 2006 | Dr.
Wayne Moore |
Jane Knaub | Stephen Schoenfeld, Indiana University of PA |
| 2005 | Kimberly A. Webber | Ashley Ziegler, Delaware Valley College | |
| 2004 | Shawn-Kimberly Kocher | Anne Cherasara, Bloomsburg University | |
| 2003 | Mitchell Hummel | Joann Trotter | Tiffany Falgione, Indiana University of PA |
| 2002 | Dr. Virginia Hemby | Leannn Renay Wenger, Gwynedd-Mercy College | |
| 2001 | Dr. William McPherson | Robert Scherrer | Laura Gavio, Bloomsburg University |
| 2000 | Bruce E. Boncal | Bryan Dreibelbis | Christa Callahan, Bloomsburg University |
| 1999 | Dr. Dennis O. Gehris | Julie Michele Benner, Bloomsburg University | |
| 1998 | Dr. Donna Cellante | Margaret Wanger | Daniel Parks, Indiana University of PA |
| 1997 | Dr,. Janice Keil | William Johnson | Michele R. Butler, Indiana University of PA |
| 1996 | Dr. Donna Cochrane | James Pegg | Christine M. Wolgemuth, Shippensburg University |
| 1995 | Dr. Ellen M. Clemens | Mary Ellen Matunis | Robert J. Scherrer, Indiana University of PA |
| 1994 | Dr. Virginia Crawford | Kay Anne Klinefelter | Crystal C. McClure, Shippensburg University |
| 1993 | Dr. Charles Dye | James Parfet | Kellee D. Durkin, Indiana University of PA |
| 1992 | Dr. Francis Cannon | Dr. John Catalupi | Heather Lynn Soulghin, Temple University |
| 1991 | Dr. John Olivo | Mary Ann Klemkosky | Paula Martini, Indiana University of PA |
| 1990 | Dr. John E. Graham | Joseph Poerio | Ginger Stoffer, Indiana University of PA |
| 1989 | Dr. Jon A. Shank | Judith Murray | |
| 1988 | Dr. Emory W. Rarig, Jr. | ||
| 1987 | Dr. Bernard Moreau | Lorraine Bell | |
| 1986 | Sister Mary Norgert | Clayton E. Leach | |
| 1985 | Dr. Kenneth L. Wilkinson | Ronnie H. Fisher | |
| 1984 | Dr. Max Cooley | Dr. Mary Jean Cignetti | |
| 1983 | Dr. Ruth Armstrong | Jean Goldthrope | |
| 1982 | Dr. Phyllis Morrison | Patricia E. Brant | |
| 1981 | Dr. Thomas Bicanich | Dianne Koneffko | |
| 1980 | Dr. Larry Fiber | ||
| 1979 | Dr. Oleen Hensen | Gina Filipponni | |
| 1978 | Dr. Robert Grubbs | Helen Scammel | |
| 1977 | Dr. Lois L. Hlavac | ||
| 1976 | Leon Rubin | ||
| 1975 | Anthony J. Nosai | ||
| 1974 | Wilbur E. Weaver | ||
| 1973 | Dr. George Anderson | ||
| 1972 | Dr. Renetta Heiss | ||
| 1971 | Dr. James Beck | ||
| 1970 | Betty Hutchinson | ||
| 1969 | Evelyn M. Armstrong | ||
| 1968 | Clayton Hinkel | ||
| 1967 | A. E. Drumheller | ||
| 1966 | Dr. Kenneth A. Schultz | ||
| 1965 | Ted Penar | ||
| 1964 | Morgan Foose | ||
| 1963 | Dr. William Seldon | ||
| 1962 | Dr. Raymond Morgan | ||
| 1961 | Walter Rygiel | ||
| 1960 | Dr. James K. Stoner | ||
| 1959 | Wesley E. Scott | ||
| 1958 | Dr. Elsie Leffingwell | ||
| 1957 | Dr. Etta Skene | ||
| 1956 | Frank Sanders | ||
| 1955 | Dr. Harvey A. Andruss | Dr. Margaret Ely | |
| 1954 | Dr. William Polishhook | Dr. John Haubert | |
| 1953 | Frances Bowers | G. G. Hill | |
| 1952 | John G. Kirk | Dr. D. D. Lessenberry |
Friends of Business
Market Street Sports Group (2010)
David Madden (2007)
Karen Rivosecci (2003)
Carol T. Banker (2001)
Paul & Maralyn Mazza (1999)
Michele Govora (1998)
Charles Guinta (1997)
Dr. Doris D. Humphrey (1996)
Dr. William R. Davidson (1995)
Rachel Heintzelman (now Brensinger) (1994)
Cortez Peters (1993)